
Pack Leader Diaz * 29.12.2016

Bulldogman´s Bono Vox | ||
Pickwick Kreon | ||
Pickwick Golden Patch | ||
Pickwick Illos | ||
Luvabull´s Robin Hood | ||
Pickwick Kyrstie | ||
Pickwick Miss Megan | ||
|
||
Pickwick Bentley | ||
Eleanors Bob | ||
Pickwick Duffy | ||
Bulldogman´s Stella | ||
Pickwick Jeeves | ||
Bulldogman´s Hermine | ||
Pickwick Haja |
Pack Leader Happy * 10.05.2018

Pickwick Valor | ||
Pickwick Mambo | ||
Underdog´s Josy | ||
Pickwick Qaddis | ||
Underdog´s Nick | ||
Underdog´s Xenia | ||
Underdog´s Ocean | ||
|
||
Angus vom Acheberg | ||
Color Bulls Black Ovis | ||
Pickwick Vanadis | ||
Bulldogman´s Zelda | ||
Pickwick Icco | ||
Bulldogman´s Lou Lou | ||
Bulldogman´s Feeling of the Sun | ||
Pack Leader Jona * 18.05.2019

Pickwick Ulan | ||
Angus vom Acheberg | ||
Pickwick Vanessa | ||
Bulldogman´s Red Demon | ||
Bulldogman´s Bono Vox | ||
Bulldogman´s Jlo | ||
Bulldogman´s Anni | ||
|
||
Pickwick Kreon | ||
Pickwick Illos | ||
Pickwick Kyrstie | ||
Pack Leader Diaz | ||
Eleanors Bob | ||
Bulldogman´s Stella | ||
Bulldogman´s Hermine | ||